Sinotruk HOWO 4X2 Tow Truck ZZ4187S3517C
Representative Vehicle Model | ZZ4187S3517C/S2VA ZZ4187N3511A1 | ||||
Cab | Model | HW76 | |||
Type | High roof cab, double berth, up/down and front/back adjustable width=100% style=\'width:100%;\' steering wheel ,VDO instrumentand control module, double-locking safety belt ,exterior sun visor | ||||
Engine | Model | WD615.97C | WD615.95C | WD615.96C | D12.42 |
Rated Power kW/rpm | 221/1990 | 249/1900 | 279/2000 | 309/2000 | |
Maximum Torque Nm/rpm | 1340/1200-1500 | 1490/1200-1500 | 1590/1200-1500 | 1820/1100-1500 | |
Displacement L | 9.726 | 11.596 | |||
Type | Six cylinders inline, supercharged intercooler .WD615 Engine with supercharge postposition ,D12 Engine with central positioned supercharger | ||||
Clutch | Φ430 diaphragm spring clutch, Hydraulic control air assisted , WD615.96C and D12.42 Engine standard 430A. WD615.95C standard 430B ,WD615.97C standard 430C | ||||
Transmission | SINOTRUK HW series 10 gears Transmission, main and auxiliary transmission structure, main Transmission with double counter shaft, auxiliary transmission with planetary reduction. WD615.97C standard HW15710 ,WD615.95C standard HW15710, WD615.95C, WD615.96C and D12.42 standard HW19710 | ||||
Front Axle | HF7, rated load of 7t, drum-type; disc-type is optional. | ||||
Drive Axle | ST16 double reduction, speed ratio :3.93;4.42;4.8 | ||||
Suspension | Front and rear leaf spring suspension+ shock absorber , transverse stabilizer | ||||
Steering System | ZF8098 steering gear , ZF steering oil pump , system pressure 18MPa | ||||
Braking System | Service brake: dual-circuit air pressure brake ; parking brake: spring storage energy without air ; auxiliary brake :Engine exhaust braking .standard Engine EVB , ABS optional auto clearance adjusting arm . | ||||
Electrical System | voltage : 24V ;generator :2240W ;starter :24V, 7.5kW ; battery : 12V/165Ah, 2 pieces | ||||
Tyre | 12.00R20; 12R22.5 is optional, 315/80R22.5 Tyre ; | ||||
Tank Volume L | 400L | ||||
Kerb Weight (vehicle/chassis) kg | 7100 | 7100 | 7100 | 7100 | |
Gross Mass kg | 18000 | 18000 | 18000 | 18000 | |
Authorized maximum towed mass kg | 31500 | 31500 | 31500 | 31500 | |
Permissible fifth wheel load kg | 10770 | 10770 | 10770 | 10770 | |
External Dimension (L*W*H) mm | 6110x2496x3668 | 6110x2496x3668 | 6110x2496x3668 | 6110x2496x3668 | |
Wheel Base mm | 3500 | 3500 | 3500 | 3500 | |
Front/rear overhang mm | 1500/1110 | 1500/1110 | 1500/1110 | 1500/1110 | |
Wheel Track (front/rear) mm | 2041/1830 | 2041/1830 | 2041/1830 | 2041/1830 | |
Minimum Ground Clearance mm | 314 | 314 | 314 | 314 | |
Approach/departure angle (vehicle/chassis) | 16/42 | 16/42 | 16/42 | 16/42 | |
Maximum Speed km/h | 99 | 99 | 99 | 99 | |
Max hillholding ability % | 20 | 20 | 20 | 20 | |
Minimum Turning Diameter m | 14 | 14 | 14 | 14 | |
Fifth wheel joint face ground clearance (unload) mm | 1330 | 1330 | 1330 | 1330 | |
Front / rear turning radius mm | 2220/1820 | 2220/1820 | 2220/1820 | 2220/1820 | |
Traction pin specification | 50#(2inch) | 50#(2inch) | 50#(2inch) | 50#(2inch) | |
Remark |